Tripe Washer for Cattle / Sheep / Pig
- The tripe washing machines are for cattle / sheep / pig stomaches and intestines
- A range of sizes are available depending on throughput
Lead Time Estimated Delivery:
14/02/2025
(UK Shipping Only)
- Fast Delivery
- Expert Advice
- Exclusive Deals
Features & Benefits
- Made of stainless-steel
- Pneumatic unloading with automatic cycle
- Cycle timing available to be set
- Electric panel included
- Can be combined with the loading lift
- Water at 65ºC required
Technical Specs
MODEL P85 | |
Prod. beef | 10 veal paunches/h |
Prod. pork | 150 stomachs/h |
Prod. sheep | 150 tripes/h |
Power | 2.2 Kw |
Tension | 240/400 V |
Water consumption | 0.9 m3/h |
Dimensions (LxWxH) | 650x650x1000 mm |
Weight | 135 Kg |
MODEL P105 R | |
Prod. beef | 20 veal paunches/h |
Prod. pork | 300 stomachs/h |
Prod. sheep | 300 tripes/h |
Power | 3.0 Kw |
Tension | 240/400 V |
Water consumption | 1.2 m3/h |
Dimensions (LxWxH) | 800x800x1200 mm |
Weight | 245 Kg |
MODEL P505 | |
Prod. beef | 40 veal paunches/h |
Prod. pork | 600 stomachs/h |
Prod. sheep | 600 tripes/h |
Power | 7.5 Kw |
Tension | 400/690 V |
Water consumption | 1.4 m3/h |
Dimensions (LxWxH) | 1600x1200x1000 mm |
Weight | 520 Kg |
MODEL P1005 | |
Prod. beef | 100 veal paunches/h |
Prod. pork | 1200 stomachs/h |
Prod. sheep | 1200 tripes/h |
Power | 15.0 Kw |
Tension | 400/690 V |
Water consumption | 1.8 m3/h |
Dimensions (LxWxH) | 1950x1300x1300 mm |
Weight | 850 Kg |
Delivery & lead times
We do our best to deliver within the lead times listed above. Although if you have any specific requests, please get in touch and we can see what we can do.
For international shipping, lead times may vary.
Fast Delivery
Request a quote for
international shipping
international shipping